Central Peace High School


Parents Number of surveys received: 30 Responses Mean Very Dissatisfied Dissatisfied Satisfied Very Satisfied Total
1. How welcome you feel when entering the school 30 2.93 3.3% 13.3% 70.0% 13.3% 100.0%
2. The learning environment in the classroom 25 2.48 4.0% 44.0% 52.0% 0.0% 100.0%
3. The curriculum your child is being taught 30 2.77 6.7% 13.3% 76.7% 3.3% 100.0%
4. The emphasis on basic reading, writing and mathematical skills 30 2.80 3.3% 13.3% 83.3% 0.0% 100.0%
5. Your child's skills in using computers 30 3.07 0.0% 10.0% 73.3% 16.7% 100.0%
6. The quality of learning resources available to your child 29 2.76 6.9% 13.8% 75.9% 3.4% 100.0%
7. The amount of help and support provided to your child by the teachers 28 2.36 14.3% 35.7% 50.0% 0.0% 100.0%
8. Your child is being challenged to do his or her best 30 2.53 10.0% 26.7% 63.3% 0.0% 100.0%
9. The amount of homework your child has 28 2.82 3.6% 14.3% 78.6% 3.6% 100.0%
10. Your child's academic achievement 30 2.73 3.3% 33.3% 50.0% 13.3% 100.0%
11. Your child is learning to take responsibility for his or her actions 30 3.03 0.0% 13.3% 70.0% 16.7% 100.0%
12. The discipline in the school 29 2.34 17.2% 31.0% 51.7% 0.0% 100.0%
13. The safety of your child at school 29 2.72 10.3% 13.8% 69.0% 6.9% 100.0%
14. The extra-curricular activities offered to your child 29 2.69 13.8% 13.8% 62.1% 10.3% 100.0%
15. The leadership and direction provided by administrators in your child's school 28 2.36 17.9% 28.6% 53.6% 0.0% 100.0%
16. The external appearance of the school 30 2.53 10.0% 26.7% 63.3% 0.0% 100.0%
17. The internal appearance of the school 30 2.63 10.0% 16.7% 73.3% 0.0% 100.0%
18. The information you receive about the school district 29 2.72 6.9% 17.2% 72.4% 3.4% 100.0%
19. The bussing services provided by the school district 24 2.88 4.2% 12.5% 75.0% 8.3% 100.0%
20. The variety of educational programs offered by the school district 29 2.41 10.3% 37.9% 51.7% 0.0% 100.0%
21. The value the public is receiving for tax money spent on education 27 2.33 7.4% 51.9% 40.7% 0.0% 100.0%
22. The opportunity for you to be involved in decisions affecting education in your child's school 26 2.65 0.0% 34.6% 65.4% 0.0% 100.0%
23. The access to and quality of information you receive from your child's school or other sources about your child's educational progress and achievement 30 2.67 6.7% 20.0% 73.3% 0.0% 100.0%
24. The number of report cards 30 2.87 3.3% 6.7% 90.0% 0.0% 100.0%
25. The overall quality of education that your child is receiving in his or her school 28 2.50 10.7% 28.6% 60.7% 0.0% 100.0%
26. Your child's school overall 28 2.61 14.3% 10.7% 75.0% 0.0% 100.0%

ChartObject Parent Satisfaction Central Peace High School
 
Grade 9 Students Number of surveys received: 14 Responses Mean Strongly Disagree Disagree Agree Strongly Agree Total
1. I know what I am expected to learn at school. 14 3.50 0.0% 0.0% 50.0% 50.0% 100.0%
2. I am being challenged to do my best. 14 3.14 0.0% 14.3% 57.1% 28.6% 100.0%
3. I know how students are supposed to behave in my school. 13 3.38 0.0% 0.0% 61.5% 38.5% 100.0%
4. I have concerns for my safety while at school. 13 2.54 23.1% 15.4% 46.2% 15.4% 100.0%
5. Teachers give my the help and support I need to help me learn. 13 2.69 7.7% 23.1% 61.5% 7.7% 100.0%
6. Teachers encourage me to do well and get good grades. 14 2.86 7.1% 28.6% 35.7% 28.6% 100.0%
7. Teachers use different ways to teach me. 14 2.86 7.1% 21.4% 50.0% 21.4% 100.0%
8. I have access to a school computer 3 or more times a week. 14 3.14 7.1% 7.1% 50.0% 35.7% 100.0%
9. Overall, I have learned a lot from the courses which I have taken in school. 14 3.07 0.0% 14.3% 64.3% 21.4% 100.0%
               
  Responses Mean Very Dissatisfied Dissatisfied Satisfied Very Satisfied Total
10. The amount of homework you have. 14 3.14 0.0% 14.3% 57.1% 28.6% 100.0%
11. How you are marked. 14 2.86 0.0% 28.6% 57.1% 14.3% 100.0%
12. What the school tells your parents about how well you are doing. 14 2.86 14.3% 7.1% 57.1% 21.4% 100.0%
13. How much you are learning. 14 3.07 0.0% 0.0% 92.9% 7.1% 100.0%
14. The variety of learning activities in the classroom. 14 2.86 0.0% 21.4% 71.4% 7.1% 100.0%
15. The emphasis on basic reading, writing and mathematical skills. 14 3.07 0.0% 14.3% 64.3% 21.4% 100.0%
16. Your skills in using computers. 14 3.21 0.0% 14.3% 50.0% 35.7% 100.0%
17. School rules in general. 14 2.93 0.0% 21.4% 64.3% 14.3% 100.0%
18. The way other students treat you. 14 2.71 7.1% 42.9% 21.4% 28.6% 100.0%
19. The variety and quality of extracurricular activities at your school (sports, school plays, concerts, clubs, student council activities). 13 2.77 7.7% 23.1% 53.8% 15.4% 100.0%
20. The services of the school library. 14 2.79 14.3% 14.3% 50.0% 21.4% 100.0%
21. The school building, grounds and equipment. 14 2.64 0.0% 35.7% 64.3% 0.0% 100.0%
22. The cleanliness of your school. 13 2.77 0.0% 30.8% 61.5% 7.7% 100.0%
23. The way your achievement is recognized. 14 2.79 7.1% 28.6% 42.9% 21.4% 100.0%
24. The opportunity to be involved in decisions that affect student like in your school. 14 2.64 7.1% 35.7% 42.9% 14.3% 100.0%
25. The overall quality of education that you are receiving in your school. 14 2.93 0.0% 14.3% 78.6% 7.1% 100.0%
26. Your school overall. 14 2.71 7.1% 21.4% 64.3% 7.1% 100.0%

ChartObject Grade 9 Satisfaction for Central Peace High

ChartObject Grade 9 Satisfaction for Central Peace High
 
Grade 12 Students Number of surveys received: 38 Responses Mean Strongly Disagree Disagree Agree Strongly Agree Total
1. I know what I am expected to learn at school. 38 3.03 0.0% 10.5% 76.3% 13.2% 100.0%
2. I am being challenged to do my best. 38 2.61 0.0% 47.4% 44.7% 7.9% 100.0%
3. I know how students are supposed to behave in my school. 38 3.13 0.0% 13.2% 60.5% 26.3% 100.0%
4. I have the opportunity to make choices about the courses I can take. 38 3.16 2.6% 10.5% 55.3% 31.6% 100.0%
5. I am clear on what behaviour is expected of students in my school. 38 3.11 0.0% 18.4% 52.6% 28.9% 100.0%
6. I have concerns for my safety while at school. 38 2.05 31.6% 42.1% 15.8% 10.5% 100.0%
7. Teachers give me the help and support I need to help me learn. 37 2.51 8.1% 32.4% 59.5% 0.0% 100.0%
8. Teachers encourage me to do well and get good grades. 36 2.64 5.6% 30.6% 58.3% 5.6% 100.0%
9. Teachers use a variety of approaches to meet my individual learning needs. 38 2.26 13.2% 47.4% 39.5% 0.0% 100.0%
10. I have access to a school computer 3 or more times a week. 38 3.21 5.3% 10.5% 42.1% 42.1% 100.0%
11. Overall, I have learned a lot from the courses which I have taken in school. 38 2.79 5.3% 15.8% 73.7% 5.3% 100.0%
               
How much is high school helping you IMPROVE in the following areas: Responses Mean Very Little Some A Lot Total  
12. Basic reading and writing skills. 36 1.86 25.0% 63.9% 11.1% 100.0%  
13. Speaking. 37 1.76 37.8% 48.6% 13.5% 100.0%  
14. Listening. 37 1.89 24.3% 62.2% 13.5% 100.0%  
15. Creative thinking. 34 1.85 35.3% 44.1% 20.6% 100.0%  
16. Ability to learn on my own. 38 2.03 21.1% 55.3% 23.7% 100.0%  
17. Problem solving. 37 2.00 21.6% 56.8% 21.6% 100.0%  
18. Mathematical skills. 38 2.00 23.7% 52.6% 23.7% 100.0%  
19. Leadership. 36 1.89 36.1% 38.9% 25.0% 100.0%  
20. Self-confidence. 36 1.81 36.1% 47.2% 16.7% 100.0%  
21. Decision-making. 36 2.06 8.3% 77.8% 13.9% 100.0%  
22. Getting along with others. 38 1.97 23.7% 55.3% 21.1% 100.0%  
23. Applying knowledge to real life situations. 35 1.69 45.7% 40.0% 14.3% 100.0%  
24. Computer skills. 38 1.92 21.1% 65.8% 13.2% 100.0%  
25. Managing time. 36 1.81 27.8% 63.9% 8.3% 100.0%  
26. Researching a topic. 38 1.82 28.9% 60.5% 10.5% 100.0%  
               
  Responses Mean Very Dissatisfied Dissatisfied Satisfied Very Satisfied Total
27. The amount of homework you have. 37 2.41 10.8% 40.5% 45.9% 2.7% 100.0%
28. How you are marked. 37 2.41 8.1% 43.2% 48.6% 0.0% 100.0%
29. The way your achievement is recognized. 36 2.42 11.1% 38.9% 47.2% 2.8% 100.0%
30. What the school tells your parents about how well you are doing. 38 2.34 15.8% 36.8% 44.7% 2.6% 100.0%
31. How much you are learning. 38 2.68 2.6% 26.3% 71.1% 0.0% 100.0%
32. The variety of learning activities in the classroom. 38 2.32 10.5% 50.0% 36.8% 2.6% 100.0%
33. The emphasis on basic reading, writing and mathematical skills. 38 2.84 0.0% 21.1% 73.7% 5.3% 100.0%
34. Your skills in using computers. 38 2.84 2.6% 21.1% 65.8% 10.5% 100.0%
35. Discipline in the school. 38 2.29 18.4% 39.5% 36.8% 5.3% 100.0%
36. School rules in general. 37 2.08 27.0% 37.8% 35.1% 0.0% 100.0%
37. The way other students treat you. 38 2.68 15.8% 13.2% 57.9% 13.2% 100.0%
38. The variety and quality of extracurricular activities at your school (sports, school plays, concerts, clubs, student council activities). 38 2.47 18.4% 28.9% 39.5% 13.2% 100.0%
39. The services of the school library. 38 3.00 2.6% 10.5% 71.1% 15.8% 100.0%
40. The school building, grounds and equipment. 38 2.16 15.8% 57.9% 21.1% 5.3% 100.0%
41. The cleanliness of your school. 38 3.03 7.9% 7.9% 57.9% 26.3% 100.0%
42. The opportunity to be involved in decisions that affect student life in your school. 38 2.26 21.1% 34.2% 42.1% 2.6% 100.0%
43. The opportunities you have to be involved in activities outside of the classroom. 38 2.74 0.0% 28.9% 68.4% 2.6% 100.0%
44. The overall quality of education that you are receiving in you school. 38 2.68 5.3% 21.1% 73.7% 0.0% 100.0%
45. Your school overall. 38 2.37 18.4% 26.3% 55.3% 0.0% 100.0%
               
Number of surveys received: 38 Responses Mean Academic University Preparation Diploma / Career and Technology Studies Total    
46. What type of program are you enrolled in? 28 1.50 50.0% 50.0% 100.0%    

ChartObject Grade 12 Satisfaction for Central Peace High

ChartObject Grade 12 Satisfaction for Central Peace High

ChartObject Grade 12 Satisfaction for Central Peace High



Last Updated on 23/11/01
By John Fisher
Email: fisher@fisherhouse.com