Sexsmith Secondary School


Parents Number of surveys received: 39 Responses Mean Very Dissatisfied Dissatisfied Satisfied Very Satisfied Total
1. How welcome you feel when entering the school 38 3.32 0.0% 0.0% 68.4% 31.6% 100.0%
2. The learning environment in the classroom 29 2.86 3.4% 17.2% 69.0% 10.3% 100.0%
3. The curriculum your child is being taught 38 2.63 5.3% 31.6% 57.9% 5.3% 100.0%
4. The emphasis on basic reading, writing and mathematical skills 35 2.66 8.6% 28.6% 51.4% 11.4% 100.0%
5. Your child's skills in using computers 38 2.95 2.6% 13.2% 71.1% 13.2% 100.0%
6. The quality of learning resources available to your child 36 2.89 0.0% 22.2% 66.7% 11.1% 100.0%
7. The amount of help and support provided to your child by the teachers 37 2.51 16.2% 27.0% 45.9% 10.8% 100.0%
8. Your child is being challenged to do his or her best 38 2.79 5.3% 15.8% 73.7% 5.3% 100.0%
9. The amount of homework your child has 37 2.73 0.0% 29.7% 67.6% 2.7% 100.0%
10. Your child's academic achievement 38 2.74 7.9% 26.3% 50.0% 15.8% 100.0%
11. Your child is learning to take responsibility for his or her actions 38 3.11 0.0% 7.9% 73.7% 18.4% 100.0%
12. The discipline in the school 37 2.89 8.1% 5.4% 75.7% 10.8% 100.0%
13. The safety of your child at school 39 3.05 2.6% 2.6% 82.1% 12.8% 100.0%
14. The extra-curricular activities offered to your child 37 2.86 2.7% 16.2% 73.0% 8.1% 100.0%
15. The leadership and direction provided by administrators in your child's school 37 2.78 5.4% 24.3% 56.8% 13.5% 100.0%
16. The external appearance of the school 39 3.00 2.6% 5.1% 82.1% 10.3% 100.0%
17. The internal appearance of the school 39 3.15 0.0% 2.6% 79.5% 17.9% 100.0%
18. The information you receive about the school district 37 2.84 2.7% 16.2% 75.7% 5.4% 100.0%
19. The bussing services provided by the school district 35 2.97 8.6% 5.7% 65.7% 20.0% 100.0%
20. The variety of educational programs offered by the school district 37 2.76 10.8% 10.8% 70.3% 8.1% 100.0%
21. The value the public is receiving for tax money spent on education 36 2.53 11.1% 30.6% 52.8% 5.6% 100.0%
22. The opportunity for you to be involved in decisions affecting education in your child's school 36 2.83 5.6% 19.4% 61.1% 13.9% 100.0%
23. The access to and quality of information you receive from your child's school or other sources about your child's educational progress and achievement 39 2.90 5.1% 12.8% 69.2% 12.8% 100.0%
24. The number of report cards 39 3.13 0.0% 2.6% 82.1% 15.4% 100.0%
25. The overall quality of education that your child is receiving in his or her school 38 2.89 7.9% 13.2% 60.5% 18.4% 100.0%
26. Your child's school overall 38 3.13 2.6% 7.9% 63.2% 26.3% 100.0%

ChartObject Parent Satisfaction Sexsmith Secondary School
 
Grade 9 Students Number of surveys received: 86 Responses Mean Strongly Disagree Disagree Agree Strongly Agree Total
1. I know what I am expected to learn at school. 86 3.06 2.3% 4.7% 77.9% 15.1% 100.0%
2. I am being challenged to do my best. 85 2.99 2.4% 17.6% 58.8% 21.2% 100.0%
3. I know how students are supposed to behave in my school. 85 3.24 4.7% 1.2% 60.0% 34.1% 100.0%
4. I have concerns for my safety while at school. 85 2.13 28.2% 38.8% 24.7% 8.2% 100.0%
5. Teachers give my the help and support I need to help me learn. 85 2.68 9.4% 21.2% 61.2% 8.2% 100.0%
6. Teachers encourage me to do well and get good grades. 86 2.84 3.5% 27.9% 50.0% 18.6% 100.0%
7. Teachers use different ways to teach me. 86 3.13 1.2% 9.3% 65.1% 24.4% 100.0%
8. I have access to a school computer 3 or more times a week. 86 2.87 12.8% 19.8% 34.9% 32.6% 100.0%
9. Overall, I have learned a lot from the courses which I have taken in school. 86 2.97 4.7% 15.1% 59.3% 20.9% 100.0%
               
  Responses Mean Very Dissatisfied Dissatisfied Satisfied Very Satisfied Total
10. The amount of homework you have. 85 2.39 17.6% 31.8% 44.7% 5.9% 100.0%
11. How you are marked. 86 2.73 4.7% 26.7% 59.3% 9.3% 100.0%
12. What the school tells your parents about how well you are doing. 84 2.73 9.5% 25.0% 48.8% 16.7% 100.0%
13. How much you are learning. 86 2.92 7.0% 10.5% 66.3% 16.3% 100.0%
14. The variety of learning activities in the classroom. 84 2.70 8.3% 26.2% 52.4% 13.1% 100.0%
15. The emphasis on basic reading, writing and mathematical skills. 85 3.07 2.4% 10.6% 64.7% 22.4% 100.0%
16. Your skills in using computers. 86 2.69 14.0% 22.1% 45.3% 18.6% 100.0%
17. School rules in general. 85 2.58 15.3% 23.5% 49.4% 11.8% 100.0%
18. The way other students treat you. 85 2.84 10.6% 16.5% 51.8% 21.2% 100.0%
19. The variety and quality of extracurricular activities at your school (sports, school plays, concerts, clubs, student council activities). 85 3.06 8.2% 12.9% 43.5% 35.3% 100.0%
20. The services of the school library. 85 3.06 3.5% 10.6% 62.4% 23.5% 100.0%
21. The school building, grounds and equipment. 85 2.65 14.1% 21.2% 50.6% 14.1% 100.0%
22. The cleanliness of your school. 85 2.66 15.3% 16.5% 55.3% 12.9% 100.0%
23. The way your achievement is recognized. 84 2.68 6.0% 29.8% 54.8% 9.5% 100.0%
24. The opportunity to be involved in decisions that affect student like in your school. 86 2.63 9.3% 31.4% 46.5% 12.8% 100.0%
25. The overall quality of education that you are receiving in your school. 86 2.97 5.8% 15.1% 55.8% 23.3% 100.0%
26. Your school overall. 84 2.87 9.5% 11.9% 60.7% 17.9% 100.0%

ChartObject Grade 9 Satisfaction for Sexsmith Secondary

ChartObject Grade 9 Satisfaction for Sexsmith Secondary
 
Grade 12 Students Number of surveys received: 57 Responses Mean Strongly Disagree Disagree Agree Strongly Agree Total
1. I know what I am expected to learn at school. 56 2.98 3.6% 10.7% 69.6% 16.1% 100.0%
2. I am being challenged to do my best. 57 2.65 8.8% 22.8% 63.2% 5.3% 100.0%
3. I know how students are supposed to behave in my school. 55 3.33 0.0% 5.5% 56.4% 38.2% 100.0%
4. I have the opportunity to make choices about the courses I can take. 57 3.16 3.5% 10.5% 52.6% 33.3% 100.0%
5. I am clear on what behaviour is expected of students in my school. 56 3.18 0.0% 8.9% 64.3% 26.8% 100.0%
6. I have concerns for my safety while at school. 57 2.11 24.6% 49.1% 17.5% 8.8% 100.0%
7. Teachers give me the help and support I need to help me learn. 57 2.68 7.0% 24.6% 61.4% 7.0% 100.0%
8. Teachers encourage me to do well and get good grades. 57 2.67 7.0% 26.3% 59.6% 7.0% 100.0%
9. Teachers use a variety of approaches to meet my individual learning needs. 55 2.38 14.5% 36.4% 45.5% 3.6% 100.0%
10. I have access to a school computer 3 or more times a week. 57 2.61 15.8% 24.6% 42.1% 17.5% 100.0%
11. Overall, I have learned a lot from the courses which I have taken in school. 57 2.98 3.5% 8.8% 73.7% 14.0% 100.0%
               
How much is high school helping you IMPROVE in the following areas: Responses Mean Very Little Some A Lot Total  
12. Basic reading and writing skills. 56 2.30 5.4% 58.9% 35.7% 100.0%  
13. Speaking. 56 2.02 23.2% 51.8% 25.0% 100.0%  
14. Listening. 54 2.11 18.5% 51.9% 29.6% 100.0%  
15. Creative thinking. 54 2.13 14.8% 57.4% 27.8% 100.0%  
16. Ability to learn on my own. 55 2.35 9.1% 47.3% 43.6% 100.0%  
17. Problem solving. 54 2.09 14.8% 61.1% 24.1% 100.0%  
18. Mathematical skills. 53 1.94 26.4% 52.8% 20.8% 100.0%  
19. Leadership. 54 2.02 25.9% 46.3% 27.8% 100.0%  
20. Self-confidence. 53 1.94 28.3% 49.1% 22.6% 100.0%  
21. Decision-making. 56 2.02 23.2% 51.8% 25.0% 100.0%  
22. Getting along with others. 54 2.11 16.7% 55.6% 27.8% 100.0%  
23. Applying knowledge to real life situations. 52 2.00 34.6% 30.8% 34.6% 100.0%  
24. Computer skills. 51 1.86 35.3% 43.1% 21.6% 100.0%  
25. Managing time. 51 1.94 27.5% 51.0% 21.6% 100.0%  
26. Researching a topic. 53 1.94 26.4% 52.8% 20.8% 100.0%  
               
  Responses Mean Very Dissatisfied Dissatisfied Satisfied Very Satisfied Total
27. The amount of homework you have. 56 2.64 16.1% 17.9% 51.8% 14.3% 100.0%
28. How you are marked. 56 2.89 3.6% 12.5% 75.0% 8.9% 100.0%
29. The way your achievement is recognized. 55 2.69 7.3% 18.2% 72.7% 1.8% 100.0%
30. What the school tells your parents about how well you are doing. 56 2.75 8.9% 12.5% 73.2% 5.4% 100.0%
31. How much you are learning. 55 2.82 3.6% 14.5% 78.2% 3.6% 100.0%
32. The variety of learning activities in the classroom. 55 2.58 7.3% 32.7% 54.5% 5.5% 100.0%
33. The emphasis on basic reading, writing and mathematical skills. 56 2.68 7.1% 21.4% 67.9% 3.6% 100.0%
34. Your skills in using computers. 56 2.64 10.7% 30.4% 42.9% 16.1% 100.0%
35. Discipline in the school. 56 2.52 16.1% 19.6% 60.7% 3.6% 100.0%
36. School rules in general. 55 2.58 16.4% 14.5% 63.6% 5.5% 100.0%
37. The way other students treat you. 55 3.04 3.6% 3.6% 78.2% 14.5% 100.0%
38. The variety and quality of extracurricular activities at your school (sports, school plays, concerts, clubs, student council activities). 56 2.75 12.5% 14.3% 58.9% 14.3% 100.0%
39. The services of the school library. 56 2.95 5.4% 10.7% 67.9% 16.1% 100.0%
40. The school building, grounds and equipment. 56 2.73 5.4% 23.2% 64.3% 7.1% 100.0%
41. The cleanliness of your school. 56 2.70 10.7% 19.6% 58.9% 10.7% 100.0%
42. The opportunity to be involved in decisions that affect student life in your school. 56 2.45 12.5% 33.9% 50.0% 3.6% 100.0%
43. The opportunities you have to be involved in activities outside of the classroom. 56 2.82 5.4% 12.5% 76.8% 5.4% 100.0%
44. The overall quality of education that you are receiving in you school. 56 2.89 7.1% 5.4% 78.6% 8.9% 100.0%
45. Your school overall. 55 2.82 12.7% 7.3% 65.5% 14.5% 100.0%
               
Number of surveys received: 57 Responses Mean Academic University Preparation Diploma / Career and Technology Studies Total    
46. What type of program are you enrolled in? 41 1.61 39.0% 61.0% 100.0%    

ChartObject Grade 12 Satisfaction for Sexsmith Secondary

ChartObject Grade 12 Satisfaction for Sexsmith Secondary

ChartObject Grade 12 Satisfaction for Sexsmith Secondary



Last Updated on 22/11/01
By John Fisher
Email: fisher@fisherhouse.com