Woking School


Parents Number of surveys received: 2 Responses Mean Very Dissatisfied Dissatisfied Satisfied Very Satisfied Total
1. How welcome you feel when entering the school 2 4.00 0.0% 0.0% 0.0% 100.0% 100.0%
2. The learning environment in the classroom 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
3. The curriculum your child is being taught 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
4. The emphasis on basic reading, writing and mathematical skills 2 3.50 0.0% 0.0% 50.0% 50.0% 100.0%
5. Your child's skills in using computers 2 3.50 0.0% 0.0% 50.0% 50.0% 100.0%
6. The quality of learning resources available to your child 2 2.50 0.0% 50.0% 50.0% 0.0% 100.0%
7. The amount of help and support provided to your child by the teachers 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
8. Your child is being challenged to do his or her best 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
9. The amount of homework your child has 2 2.50 0.0% 50.0% 50.0% 0.0% 100.0%
10. Your child's academic achievement 1 4.00 0.0% 0.0% 0.0% 100.0% 100.0%
11. Your child is learning to take responsibility for his or her actions 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
12. The discipline in the school 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
13. The safety of your child at school 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
14. The extra-curricular activities offered to your child 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
15. The leadership and direction provided by administrators in your child's school 2 3.50 0.0% 0.0% 50.0% 50.0% 100.0%
16. The external appearance of the school 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
17. The internal appearance of the school 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
18. The information you receive about the school district 2 3.50 0.0% 0.0% 50.0% 50.0% 100.0%
19. The bussing services provided by the school district 2 4.00 0.0% 0.0% 0.0% 100.0% 100.0%
20. The variety of educational programs offered by the school district 2 2.50 0.0% 50.0% 50.0% 0.0% 100.0%
21. The value the public is receiving for tax money spent on education 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
22. The opportunity for you to be involved in decisions affecting education in your child's school 2 3.50 0.0% 0.0% 50.0% 50.0% 100.0%
23. The access to and quality of information you receive from your child's school or other sources about your child's educational progress and achievement 2 3.50 0.0% 0.0% 50.0% 50.0% 100.0%
24. The number of report cards 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
25. The overall quality of education that your child is receiving in his or her school 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%
26. Your child's school overall 2 3.00 0.0% 0.0% 100.0% 0.0% 100.0%

ChartObject Parent Satisfaction Woking School
 
Grade 6 Students Number of surveys received: 7 Responses Mean Strongly Disagree Disagree Agree Strongly Agree Total
1. I know what I am expected to learn at school. 7 3.43 0.0% 0.0% 57.1% 42.9% 100.0%
2. I am being challenged to do my best. 7 3.43 0.0% 0.0% 57.1% 42.9% 100.0%
3. I know how students are supposed to behave in my school. 7 3.71 0.0% 0.0% 28.6% 71.4% 100.0%
4. I have concerns for my safety while at school. 6 3.33 16.7% 0.0% 16.7% 66.7% 100.0%
5. Teachers give my the help and support I need to help me learn. 7 3.00 0.0% 14.3% 71.4% 14.3% 100.0%
6. Teachers encourage me to do well and get good grades. 7 3.57 0.0% 0.0% 42.9% 57.1% 100.0%
7. Teachers use different ways to teach me. 7 3.43 0.0% 0.0% 57.1% 42.9% 100.0%
8. I have access to a school computer 3 or more times a week. 7 1.86 28.6% 57.1% 14.3% 0.0% 100.0%
9. Overall, I have learned a lot from the courses which I have taken in school. 7 3.29 0.0% 0.0% 71.4% 28.6% 100.0%
               
  Responses Mean Very Dissatisfied Dissatisfied Satisfied Very Satisfied Total
10. The amount of homework you have. 7 3.43 0.0% 0.0% 57.1% 42.9% 100.0%
11. How you are marked. 7 2.71 14.3% 14.3% 57.1% 14.3% 100.0%
12. What the school tells your parents about how well you are doing. 7 3.29 0.0% 0.0% 71.4% 28.6% 100.0%
13. How much you are learning. 7 3.00 0.0% 14.3% 71.4% 14.3% 100.0%
14. The variety of learning activities in the classroom. 7 3.43 0.0% 0.0% 57.1% 42.9% 100.0%
15. The emphasis on basic reading, writing and mathematical skills. 7 3.71 0.0% 0.0% 28.6% 71.4% 100.0%
16. Your skills in using computers. 7 2.43 28.6% 28.6% 14.3% 28.6% 100.0%
17. School rules in general. 7 2.57 14.3% 28.6% 42.9% 14.3% 100.0%
18. The way other students treat you. 7 2.86 28.6% 0.0% 28.6% 42.9% 100.0%
19. The variety and quality of extracurricular activities at your school (sports, school plays, concerts, clubs, student council activities). 7 2.43 28.6% 28.6% 14.3% 28.6% 100.0%
20. The services of the school library. 7 2.86 0.0% 28.6% 57.1% 14.3% 100.0%
21. The school building, grounds and equipment. 7 2.71 14.3% 14.3% 57.1% 14.3% 100.0%
22. The cleanliness of your school. 7 3.29 0.0% 0.0% 71.4% 28.6% 100.0%
23. The way your achievement is recognized. 7 3.29 0.0% 0.0% 71.4% 28.6% 100.0%
24. The opportunity to be involved in decisions that affect student like in your school. 6 2.17 16.7% 50.0% 33.3% 0.0% 100.0%
25. The overall quality of education that you are receiving in your school. 7 3.29 0.0% 14.3% 42.9% 42.9% 100.0%
26. Your school overall. 7 3.43 0.0% 0.0% 57.1% 42.9% 100.0%

ChartObject Grade 6 Satisfaction for Woking

ChartObject Grade 6 Satisfaction for Woking



Last Updated on 22/11/01
By John Fisher
Email: fisher@fisherhouse.com